Is there anything you are afraid of? I mean really afraid of? Not just a little bothered by something but I mean really really afraid? It is human nature to be afraid to have phobias and fears.
Here are some interesting numbers according to statistics from the National Institute of Mental Health and posted by Statistic Brain
Fear and Worry Statistics | Data |
Percent of things feared that will never take place | 60 % |
Percent of things feared that happened in the past and can’t be changed | 30 % |
Percent of things feared that are considered to be insignificant issues | 90 % |
Percent of things feared in relation to health that will not happen | 88 % |
Number of Americans who have a diagnosed phobia | 6.3 Million |
Top Phobias | Percent of US Population | |
1 | Fear of public speaking – Glossophobia | 74 % |
2 | Fear of death – Necrophobia | 68 % |
3 | Fear of spiders – Arachnophobia | 30.5 % |
4 | Fear of darkness – Achluophobia, Scotophobia or Myctophobia | 11 % |
5 | Fear of heights – Acrophobia | 10 % |
6 | Fear of people or social situations – Sociophobia | 7.9 % |
7 | Fear of flying – Aerophobia | 6.5 % |
8 | Fear of confined spaces – Claustrophobia | 2.5 % |
9 | Fear of open spaces – Agoraphobia | 2.2 % |
10 | Fear of thunder and lightning – Brontophobia | 2 % |
Fear is something that scripture says we combat and conquer with divine love 1 John 4:18. We may have fears and worries about things that could happen to us, but we don't have to worry if God will take care of us or not. I'm glad He will not leave us or forsake us. That He will never let us fall, that HE WILL NOT FAIL. Of this we do not have to be afraid.
D.L. Moody used to say, " You can travel to heaven first class or second class. Second class is, "When I am afraid, I will trust in you." Psalm 56:3. First class is, "In God I trust; I will not be afraid. Psalm 56:11.
Praise the Lord he watches over us day and night.
ReplyDelete